| Statistics | Chicago Fire | Los Angeles FC |
|---|---|---|
| PLAYED HOME | 4 | 1 |
| PLAYED AWAY | 1 | 4 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 1 | 2 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 2 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 2 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 29, 2018, 7:30:00 | Major League Soccer | Chicago Fire![]() | 3-1 | Los Angeles FC |
| May 5, 2019, 2:30:00 AM | Major League Soccer | Los Angeles FC![]() | 0-0 | Chicago Fire |
| Feb 11, 2024, 8:30:00 | Friendlies Clubs | Chicago Fire![]() | 1-3 | Los Angeles FC |
| Feb 5, 2025, 9:30:00 | Friendlies Clubs | Chicago Fire![]() | 0-1 | Los Angeles FC |
| Aug 10, 2025, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | 2-2 | Los Angeles FC |
| Statistics | ![]() Chicago Fire | ![]() Los Angeles FC |
|---|---|---|
| PLAYED HOME | 4 | 1 |
| PLAYED AWAY | 1 | 4 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 1 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES TOTAL | 2 | 1 |
Chicago Fire
Los Angeles FC
Los Angeles FC
Chicago Fire
Chicago Fire
Los Angeles FC
Chicago Fire
Los Angeles FC
Chicago Fire
Los Angeles FC